NAV as on 17-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Debt: Dynamic Bond |
| Launch Date: | 23-06-2010 |
| Assets Class: | Fixed Income |
| Benchmark: | CRISIL Dynamic Bond A-III Index |
| TER: | 1.55% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 457.31 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| UTI Dynamic Bond Reg Gr | 23-06-2010 | 5.89 | 7.28 | 6.93 | 8.33 | 6.66 |
| 360 ONE Dynamic Bond Reg Gr | 24-06-2013 | 8.33 | 8.99 | 8.15 | 6.77 | 7.02 |
| Nippon India Dynamic Bond Gr Gr | 05-11-2004 | 7.21 | 8.22 | 7.64 | 5.62 | 6.88 |
| ICICI Pru All Seasons Bond Gr | 01-05-2009 | 7.13 | 7.65 | 7.59 | 6.34 | 8.07 |
| Mirae Asset Dynamic Bond Reg Gr | 05-03-2017 | 6.96 | 7.11 | 6.57 | 4.7 | 0.0 |
| JM Dynamic Debt Reg Gr | 25-06-2003 | 6.8 | 7.47 | 7.03 | 5.54 | 6.49 |
| ABSL Dynamic Bond Gr Reg | 27-09-2004 | 6.6 | 7.76 | 7.42 | 6.65 | 6.29 |
| ABSL Dynamic Bond-Discipline Advtg Gr | 30-03-2009 | 6.6 | 7.75 | 7.42 | 6.65 | 6.28 |
| Axis Dynamic Bond Reg Gr | 01-04-2011 | 6.57 | 7.75 | 7.24 | 5.57 | 7.34 |
| Mahindra Manulife Dynamic Bond Fund Reg Gr | 01-08-2018 | 5.77 | 7.09 | 6.65 | 4.65 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Investment across duration.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.